Software Developers
SOC 15-1252 · Technology & Engineering
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $76,990 | $37.01 |
| 25th percentile | $83,990 | $40.38 |
| Median (middle) | $106,870 | $51.38 |
| 75th percentile | $135,060 | $64.93 |
| 90th percentile | $158,970 | $76.43 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. Hamilton County employers often pay above the metro median for skilled roles. "Not published" means the federal source suppressed or top-coded that value.
What you need to get started
How much preparation: A lot of preparation. Usually a four-year degree or several years of experience.
Source: O*NET database, U.S. Department of Labor (2021-2023 vintages).
Where this role can lead
Upward moves documented from real job changes in this region, with how pay typically changes.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Web Developers | 94 of 100 | 11.8 | +$1,844 per year |
| Computer Occupations, All Other | 89 of 100 | 273.2 | -$5,863 per year |
| Computer and Information Research Scientists | 81 of 100 | 37.7 | +$31,297 per year |
| Database Architects | 81 of 100 | 62.5 | -$12,378 per year |
| Computer and Information Systems Managers | 72 of 100 | 22.8 | +$26,604 per year |
| Web and Digital Interface Designers | 62 of 100 | 25.8 | -$14,276 per year |
| Computer Hardware Engineers | 60 of 100 | 5.8 | +$12,820 per year |
| Financial Risk Specialists | 57 of 100 | 22.5 | -$7,041 per year |
Common paths into this role
Jobs people often hold before moving into Software Developers.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Web Developers | 94 of 100 | 11.8 | +$1,844 per year |
| Computer Programmers | 90 of 100 | 8.8 | -$48,659 per year |
| Computer Occupations, All Other | 89 of 100 | 273.2 | -$5,863 per year |
| Database Administrators | 84 of 100 | 41.7 | -$24,369 per year |
| Software Quality Assurance Analysts and Testers | 83 of 100 | 27.9 | -$30,729 per year |
| Database Architects | 81 of 100 | 62.5 | -$12,378 per year |
| Data Scientists | 78 of 100 | 181.6 | -$17,901 per year |
| Computer Systems Analysts | 76 of 100 | 86.2 | -$44,608 per year |
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).
Local training that can get you there
- Ivy Tech Community College
Post-secondary
Associate degrees, certificates, workforce credentials across IT, healthcare, advanced manufacturing, business, skilled trades. - The Pursuit Institute (TPI)
K-12 CTE
K-12 CTE consortium serving all 6 Hamilton County school corps. 9 career pathways, 15 TPI-managed programs, 450+ courses. Advanced manufacturing, healthcare, business/finance, education, agriculture, info tech, hospitality, engineering.
Source: IHC program registry, curated April 2026. Programs decide their own eligibility and enrollment.