← Healthcare & Social Services
Substance Abuse, Behavioral Disorder, and Mental Health Counselors
SOC 21-1018 · Healthcare & Social Services · Behavioral health
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $39,370 | $18.93 |
| 25th percentile | $42,210 | $20.30 |
| Median (middle) | $53,760 | $25.85 |
| 75th percentile | $63,790 | $30.67 |
| 90th percentile | $81,380 | $39.13 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. Hamilton County employers often pay above the metro median for skilled roles. "Not published" means the federal source suppressed or top-coded that value.
Where this role can lead
Upward moves documented from real job changes in this region, with how pay typically changes.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Marriage and Family Therapists | 97 of 100 | 27.7 | -$9,891 per year |
| Healthcare Social Workers | 88 of 100 | 12.5 | +$7,463 per year |
| Psychologists, All Other | 80 of 100 | 18.9 | -$6,448 per year |
| Medical and Health Services Managers | 64 of 100 | 354.7 | -$1,677 per year |
| Managers, All Other | 41 of 100 | 173.5 | -$5,416 per year |
Common paths into this role
Jobs people often hold before moving into Substance Abuse, Behavioral Disorder, and Mental Health Counselors.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Marriage and Family Therapists | 97 of 100 | 27.7 | -$9,891 per year |
| Mental Health and Substance Abuse Social Workers | 93 of 100 | 15.8 | -$37,033 per year |
| Healthcare Social Workers | 88 of 100 | 12.5 | +$7,463 per year |
| Therapists, All Other | 87 of 100 | 5.5 | -$34,567 per year |
| Child, Family, and School Social Workers | 81 of 100 | 96.9 | -$49,485 per year |
| Psychologists, All Other | 80 of 100 | 18.9 | -$6,448 per year |
| Psychiatric Technicians | 77 of 100 | 21.9 | -$62,505 per year |
This role is a documented next step from
Recommended next moves
Moves with real local demand and a meaningful pay gain.
| Move to | Pay gain per year | Monthly postings |
|---|---|---|
| Healthcare Social Workers | +$7,463 | 12.5 |
| Healthcare Social Workers | +$7,463 | 12.5 |
| Medical and Health Services Managers | +$-1,677 | 354.7 |
| Managers, All Other | +$-5,416 | 173.5 |
| Child, Family, and School Social Workers | +$-49,485 | 96.9 |
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).