← Healthcare & Social Services
Registered Nurses
SOC 29-1141 · Healthcare & Social Services
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $69,160 | $33.25 |
| 25th percentile | $79,080 | $38.02 |
| Median (middle) | $84,230 | $40.50 |
| 75th percentile | $101,970 | $49.02 |
| 90th percentile | $105,240 | $50.60 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. Hamilton County employers often pay above the metro median for skilled roles. "Not published" means the federal source suppressed or top-coded that value.
What you need to get started
Most common education: A certificate after high school.
How much preparation: A lot of preparation. Usually a four-year degree or several years of experience.
Source: O*NET database, U.S. Department of Labor (2021-2023 vintages).
Where this role can lead
Upward moves documented from real job changes in this region, with how pay typically changes.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Medical and Health Services Managers | 78 of 100 | 43.8 | +$2,474 per year |
| Cardiovascular Technologists and Technicians | 57 of 100 | 7.2 | +$5,562 per year |
| Respiratory Therapists | 49 of 100 | 9.5 | -$8,506 per year |
| Radiologic Technologists and Technicians | 42 of 100 | 30.0 | +$5,707 per year |
| Magnetic Resonance Imaging Technologists | 41 of 100 | 10.0 | +$18,925 per year |
| Diagnostic Medical Sonographers | 35 of 100 | 4.6 | +$9,723 per year |
Common paths into this role
Jobs people often hold before moving into Registered Nurses.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Licensed Practical and Licensed Vocational Nurses | 82 of 100 | 27.2 | -$36,688 per year |
| Medical and Health Services Managers | 78 of 100 | 43.8 | +$2,474 per year |
| Nursing Assistants | 76 of 100 | 23.8 | -$58,949 per year |
| Orderlies | 72 of 100 | 1.2 | -$62,335 per year |
| Health Technologists and Technicians, All Other | 69 of 100 | 45.7 | -$52,174 per year |
| Health Education Specialists | 66 of 100 | 5.8 | -$35,561 per year |
| Surgical Assistants | 63 of 100 | 1.3 | -$32,684 per year |
| Psychiatric Technicians | 60 of 100 | 0.8 | -$58,354 per year |
This role is a documented next step from
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).
Local training that can get you there
- Ivy Tech Community College
Post-secondary
Associate degrees, certificates, workforce credentials across IT, healthcare, advanced manufacturing, business, skilled trades. - The Pursuit Institute (TPI)
K-12 CTE
K-12 CTE consortium serving all 6 Hamilton County school corps. 9 career pathways, 15 TPI-managed programs, 450+ courses. Advanced manufacturing, healthcare, business/finance, education, agriculture, info tech, hospitality, engineering.
Source: IHC program registry, curated April 2026. Programs decide their own eligibility and enrollment.