Mechanical Engineers
SOC 17-2141 · Technology & Engineering
jobs in Hamilton County, 2026
estimated openings each year
median pay in Hamilton County
projected job growth
Source: Lightcast Q1 2026 occupation snapshot, Hamilton County, IN.
What this job pays in the Indianapolis area
Half of workers earn more than the median, half earn less. The range below runs from the 10th to the 90th percentile.
| Point in the range | Per year | Per hour |
|---|---|---|
| 10th percentile | $68,550 | $32.96 |
| 25th percentile | $79,880 | $38.40 |
| Median (middle) | $98,680 | $47.44 |
| 75th percentile | $128,660 | $61.86 |
| 90th percentile | $154,450 | $74.25 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 release, Indianapolis-Carmel-Greenwood MSA. Hamilton County employers often pay above the metro median for skilled roles. "Not published" means the federal source suppressed or top-coded that value.
What you need to get started
Most common education: A bachelor's degree (a 4-year college program).
How much preparation: A lot of preparation. Usually a four-year degree or several years of experience.
Source: O*NET database, U.S. Department of Labor (2021-2023 vintages).
Where this role can lead
Upward moves documented from real job changes in this region, with how pay typically changes.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Engineers, All Other | 86 of 100 | 1.2 | +$12,793 per year |
| Industrial Engineers | 79 of 100 | 12.5 | +$8,022 per year |
| Aerospace Engineers | 77 of 100 | 0.1 | +$14,977 per year |
| Commercial and Industrial Designers | 77 of 100 | 2.2 | +$17,328 per year |
| Architectural and Engineering Managers | 76 of 100 | 9.0 | +$48,776 per year |
| Electrical Engineers | 75 of 100 | 7.4 | +$8,490 per year |
| Materials Engineers | 70 of 100 | 0.3 | -$10,525 per year |
Common paths into this role
Jobs people often hold before moving into Mechanical Engineers.
| Occupation | Match score | Monthly postings | Typical pay change |
|---|---|---|---|
| Mechanical Engineering Technologists and Technicians | 92 of 100 | 0.1 | -$31,188 per year |
| Industrial Engineers | 79 of 100 | 12.5 | +$8,022 per year |
| Mechanical Drafters | 78 of 100 | 0.2 | -$40,182 per year |
| Electrical and Electronics Drafters | 75 of 100 | 0.9 | -$23,530 per year |
| Electrical Engineers | 75 of 100 | 7.4 | +$8,490 per year |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 71 of 100 | 16.5 | -$32,083 per year |
| Materials Engineers | 70 of 100 | 0.3 | -$10,525 per year |
This role is a documented next step from
Recommended next moves
Moves with real local demand and a meaningful pay gain.
| Move to | Pay gain per year | Monthly postings |
|---|---|---|
| Architectural and Engineering Managers | +$48,776 | 9.0 |
| Electrical Engineers | +$8,490 | 7.4 |
| Electrical Engineers | +$8,490 | 7.4 |
| Industrial Engineers | +$8,022 | 12.5 |
| Industrial Engineers | +$8,022 | 12.5 |
Source: Lightcast Career Pathways, Q1 2026, Indianapolis MSA (network built July 2026 from 64 exports).
Local training that can get you there
- Ivy Tech Community College
Post-secondary
Associate degrees, certificates, workforce credentials across IT, healthcare, advanced manufacturing, business, skilled trades. - The Pursuit Institute (TPI)
K-12 CTE
K-12 CTE consortium serving all 6 Hamilton County school corps. 9 career pathways, 15 TPI-managed programs, 450+ courses. Advanced manufacturing, healthcare, business/finance, education, agriculture, info tech, hospitality, engineering.
Source: IHC program registry, curated April 2026. Programs decide their own eligibility and enrollment.